468 shows in the past 30 days  · page 2 of 10
# Show Date Era Plays
51 11.2.96 West Palm Beach, FL 1996-11-02 1996 24
52 12.12.92 Toronto, ON 1992-12-12 1992 24
53 5.29.11 Bethel, NY 2011-05-29 2011 23
54 10.22.10 Providence, RI 2010-10-22 2010 23
55 2.14.03 Inglewood, CA 2003-02-14 2003 23
56 9.14.11 Essex Junction, VT 2011-09-14 2011 22
57 6.19.11 Portsmouth, VA 2011-06-19 2011 22
58 7.30.97 Ventura, CA 1997-07-30 1997 22
59 12.31.95 New York, NY 1995-12-31 1995 22
60 2.24.24 Riviera Maya, MX 2024-02-24 2024 21
61 7.26.17 New York, NY 2017-07-26 2017 21
62 6.16.12 Atlantic City, NJ 2012-06-16 2012 21
63 8.17.10 Wantagh, NY 2010-08-17 2010 21
64 8.16.96 Plattsburgh, NY 1996-08-16 1996 21
65 10.31.95 Rosemont, IL 1995-10-31 1995 21
66 7.16.94 North Fayston, VT 1994-07-16 1994 21
67 12.1.92 Granville, OH 1992-12-01 1992 21
68 6.20.25 Manchester, NH 2025-06-20 2025 20
69 7.22.17 New York, NY 2017-07-22 2017 20
70 5.19.13 Gulf Shores, AL 2013-05-19 2013 20
71 6.1.11 Holmdel, NJ 2011-06-01 2011 20
72 5.30.03 San Francisco, CA 2003-05-30 2003 20
73 11.14.95 Orlando, FL 1995-11-14 1995 20
74 1.30.25 Riviera Maya, MX 2025-01-30 2025 19
75 5.31.22 Charleston, SC 2022-05-31 2022 19
76 1.14.17 Riviera Maya, MX 2017-01-14 2017 19
77 1.16.16 Riviera Maya, MX 2016-01-16 2016 19
78 6.2.09 Wantagh, NY 2009-06-02 2009 19
79 12.31.24 New York, NY 2024-12-31 2024 18
80 8.11.21 Hershey, PA 2021-08-11 2021 18
81 1.2.16 New York, NY 2016-01-02 2016 18
82 6.3.11 Clarkston, MI 2011-06-03 2011 18
83 6.14.00 Fukuoka, JP 2000-06-14 2000 18
84 7.21.97 Virginia Beach, VA 1997-07-21 1997 18
85 5.3.93 New Brunswick, NJ 1993-05-03 1993 18
86 1.31.26 Riviera Maya, MX 2026-01-31 2026 17
87 4.19.25 Seattle, WA 2025-04-19 2025 17
88 8.30.24 Commerce City, CO 2024-08-30 2024 17
89 2.23.20 Riviera Maya, MX 2020-02-23 2020 17
90 7.10.99 Camden, NJ 1999-07-10 1999 17
91 12.14.95 Binghamton, NY 1995-12-14 1995 17
92 12.31.93 Worcester, MA 1993-12-31 1993 17
93 7.12.91 Keene, NH 1991-07-12 1991 17
94 Page McConnell & Trey Anastasio - - 17
95 9.13.25 Birmingham, AL 2025-09-13 2025 16
96 7.7.03 Phoenix, AZ 2003-07-07 2003 16
97 7.15.98 Portland, OR 1998-07-15 1998 16
98 4.4.98 Providence, RI 1998-04-04 1998 16
99 10.31.90 Colorado College, CO 1990-10-31 1990 16
100 Trey Anastasio Band 9.15.17 - - 16