465 shows in the past 30 days  · page 5 of 10
# Show Date Era Plays
201 HEATHEN AXE - - 4
202 Makaya McCraven - - 4
203 Tenacious D - - 4
204 The Breaks, Robert Walter & Eddie Roberts - - 4
205 7.12.25 North Charleston, SC 2025-07-12 2025 3
206 7.11.25 North Charleston, SC 2025-07-11 2025 3
207 7.5.25 Boulder, CO 2025-07-05 2025 3
208 4.27.25 Los Angeles, CA 2025-04-27 2025 3
209 4.26.25 Los Angeles, CA 2025-04-26 2025 3
210 4.18.25 Seattle, WA 2025-04-18 2025 3
211 1.31.25 Riviera Maya, MX 2025-01-31 2025 3
212 2.23.24 Riviera Maya, MX 2024-02-23 2024 3
213 2.21.24 Riviera Maya, MX 2024-02-21 2024 3
214 2.23.23 Quintana Roo, MX 2023-02-23 2023 3
215 2.22.19 Riviera Maya, MX 2019-02-22 2019 3
216 9.1.17 Commerce City, CO 2017-09-01 2017 3
217 8.7.10 Berkeley, CA 2010-08-07 2010 3
218 6.29.10 Canandaigua, NY 2010-06-29 2010 3
219 2.18.03 Denver, CO 2003-02-18 2003 3
220 11.13.98 Cleveland, OH 1998-11-13 1998 3
221 6.15.95 Atlanta, GA 1995-06-15 1995 3
222 12.30.94 New York, NY 1994-12-30 1994 3
223 4.16.92 Isla Vista, CA 1992-04-16 1992 3
224 11.14.91 Chapel Hill, NC 1991-11-14 1991 3
225 AJJ - - 3
226 Ana Roxanne - - 3
227 Aphrodite's Child - - 3
228 Buddy Miles - - 3
229 Cheech & Chong - - 3
230 Dawn Landes - - 3
231 Delta Spirit - - 3
232 Diarrhea Planet - - 3
233 Elvin Jones - - 3
234 Ethel Merman - - 3
235 Funkadelic - - 3
236 Funkadelic with Sly Stone - - 3
237 George Frideric Handel - - 3
238 Georges Bizet - - 3
239 Ginger Baker's Air Force - - 3
240 Glenn Gould - - 3
241 Gram Parsons - - 3
242 Hank Williams - - 3
243 Harry Styles - - 3
244 Ike & Tina Turner - - 3
245 Iron Maiden - - 3
246 Jimi Hendrix Experience - - 3
247 Joel Lyssarides - - 3
248 Mahavishnu Orchestra - - 3
249 Neutral Milk Hotel - - 3
250 Nicolas Godin - - 3