232 shows in the past 7 days  · page 2 of 5
# Show Date Era Plays
51 7.20.98 Ventura, CA 1998-07-20 1998 5
52 7.16.98 George, WA 1998-07-16 1998 5
53 4.4.98 Providence, RI 1998-04-04 1998 5
54 7.21.97 Virginia Beach, VA 1997-07-21 1997 5
55 10.31.96 Atlanta, GA 1996-10-31 1996 5
56 11.14.95 Orlando, FL 1995-11-14 1995 5
57 11.19.92 Colchester, VT 1992-11-19 1992 5
58 5.1.26 Las Vegas, NV 2026-05-01 2026 4
59 4.20.24 Las Vegas, NV 2024-04-20 2024 4
60 2.23.19 Riviera Maya, MX 2019-02-23 2019 4
61 1.13.17 Riviera Maya, MX 2017-01-13 2017 4
62 8.22.15 Watkins Glen, NY 2015-08-22 2015 4
63 7.15.03 West Valley City, UT 2003-07-15 2003 4
64 7.8.00 E. Troy, WI 2000-07-08 2000 4
65 9.12.99 Portland, OR 1999-09-12 1999 4
66 7.10.99 Camden, NJ 1999-07-10 1999 4
67 4.3.98 Uniondale, NY 1998-04-03 1998 4
68 2.17.97 Amsterdam, NL 1997-02-17 1997 4
69 12.29.94 Providence, RI 1994-12-29 1994 4
70 12.1.94 Salem, OR 1994-12-01 1994 4
71 10.31.94 Glens Falls, NY 1994-10-31 1994 4
72 6.18.94 Chicago, IL 1994-06-18 1994 4
73 12.31.93 Worcester, MA 1993-12-31 1993 4
74 7.29.88 Telluride, CO 1988-07-29 1988 4
75 Colorado '88 - - 4
76 Paul Simon - - 4
77 4.20.25 Portland, OR 2025-04-20 2025 3
78 1.30.25 Riviera Maya, MX 2025-01-30 2025 3
79 7.26.17 New York, NY 2017-07-26 2017 3
80 7.25.17 New York, NY 2017-07-25 2017 3
81 1.15.17 Riviera Maya, MX 2017-01-15 2017 3
82 8.31.12 Commerce City, CO 2012-08-31 2012 3
83 2.28.03 Uniondale, NY 2003-02-28 2003 3
84 10.7.00 Mountain View, CA 2000-10-07 2000 3
85 9.18.00 Cuyahoga Falls, OH 2000-09-18 2000 3
86 11.4.98 Denver, CO 1998-11-04 1998 3
87 10.31.98 Las Vegas, NV 1998-10-31 1998 3
88 12.29.97 New York, NY 1997-12-29 1997 3
89 10.31.95 Rosemont, IL 1995-10-31 1995 3
90 10.21.95 Lincoln, NE 1995-10-21 1995 3
91 10.2.95 Seattle, WA 1995-10-02 1995 3
92 11.22.94 Columbia, MO 1994-11-22 1994 3
93 Morton Feldman - - 3
94 5.2.26 Las Vegas, NV 2026-05-02 2026 2
95 4.17.26 Las Vegas, NV 2026-04-17 2026 2
96 9.21.25 Hampton, VA 2025-09-21 2025 2
97 7.9.25 Columbus, OH 2025-07-09 2025 2
98 4.23.25 San Francisco, CA 2025-04-23 2025 2
99 4.18.25 Seattle, WA 2025-04-18 2025 2
100 12.31.24 New York, NY 2024-12-31 2024 2