210 shows in the past 7 days  · page 2 of 5
# Show Date Era Plays
51 2.20.93 Atlanta, GA 1993-02-20 1993 6
52 12.28.90 New York, NY 1990-12-28 1990 6
53 1.14.17 Riviera Maya, MX 2017-01-14 2017 5
54 10.31.16 Las Vegas, NV 2016-10-31 2016 5
55 1.16.16 Riviera Maya, MX 2016-01-16 2016 5
56 10.30.10 Atlantic City, NJ 2010-10-30 2010 5
57 8.2.03 Limestone, ME 2003-08-02 2003 5
58 7.15.03 West Valley City, UT 2003-07-15 2003 5
59 12.16.99 Raleigh, NC 1999-12-16 1999 5
60 11.20.98 Hampton, VA 1998-11-20 1998 5
61 12.2.97 Philadelphia, PA 1997-12-02 1997 5
62 10.31.94 Glens Falls, NY 1994-10-31 1994 5
63 4.14.93 St. Louis, MO 1993-04-14 1993 5
64 2.23.19 Riviera Maya, MX 2019-02-23 2019 4
65 2.21.19 Riviera Maya, MX 2019-02-21 2019 4
66 7.16.17 Chicago, IL 2017-07-16 2017 4
67 1.15.17 Riviera Maya, MX 2017-01-15 2017 4
68 10.31.13 Atlantic City, NJ 2013-10-31 2013 4
69 8.31.12 Commerce City, CO 2012-08-31 2012 4
70 10.31.98 Las Vegas, NV 1998-10-31 1998 4
71 7.20.98 Ventura, CA 1998-07-20 1998 4
72 8.13.96 Noblesville, IN 1996-08-13 1996 4
73 5.16.94 Los Angeles, CA 1994-05-16 1994 4
74 5.3.93 New Bruswick, NJ 1993-05-03 1993 4
75 2.21.93 Atlanta, GA 1993-02-21 1993 4
76 2.19.93 Atlanta, GA 1993-02-19 1993 4
77 12.12.92 Toronto, ON 1992-12-12 1992 4
78 Crosby - - 4
79 Page McConnell & Trey Anastasio - - 4
80 7.27.26 New York, NY 2026-07-27 2026 3
81 7.22.26 New York, NY 2026-07-22 2026 3
82 7.14.26 Savannah, GA 2026-07-14 2026 3
83 7.20.25 Chicago, IL 2025-07-20 2025 3
84 1.15.16 Riviera Maya, MX 2016-01-15 2016 3
85 12.4.09 New York, NY 2009-12-04 2009 3
86 2.28.03 Uniondale, NY 2003-02-28 2003 3
87 10.7.00 Mountain View, CA 2000-10-07 2000 3
88 9.12.99 Portland, OR 1999-09-12 1999 3
89 4.2.98 Uniondale, NY 1998-04-02 1998 3
90 8.16.96 Plattsburgh, NY 1996-08-16 1996 3
91 12.29.94 Providence, RI 1994-12-29 1994 3
92 6.22.94 Columbus, OH 1994-06-22 1994 3
93 9.4.26 Commerce City, CO 2026-09-04 2026 2
94 7.31.26 Boston, MA 2026-07-31 2026 2
95 7.21.26 Syracuse, NY 2026-07-21 2026 2
96 7.11.26 Noblesville, IN 2026-07-11 2026 2
97 4.16.26 Las Vegas, NV 2026-04-16 2026 2
98 7.15.25 Philadelphia, PA 2025-07-15 2025 2
99 4.23.25 San Francisco, CA 2025-04-23 2025 2
100 1.29.25 Riviera Maya, MX 2025-01-29 2025 2