plays a community audience recording from the phish.in archive, not the SiriusXM stream
| # | Song | Show | Played |
|---|---|---|---|
| 1001 |
♬
Shade
|
10.12.26 Huntsville, AL | Oct 13 9:09AM |
| 1002 | 10.12.26 Huntsville, AL | Oct 13 8:59AM | |
| 1003 | 8.4.17 New York, NY | Oct 13 8:49AM | |
| 1004 | 7.15.03 West Valley City, UT | Oct 13 8:38AM | |
| 1005 | 7.15.03 West Valley City, UT | Oct 13 8:34AM | |
| 1006 | 7.15.03 West Valley City, UT | Oct 13 8:18AM | |
| 1007 |
♬
Sand
|
10.11.26 Huntsville, AL | Oct 13 8:05AM |
| 1008 | 5.17.92 Schenectady, NY | Oct 13 7:52AM | |
| 1009 |
♬
Sparkle
|
5.17.92 Schenectady, NY | Oct 13 7:48AM |
| 1010 | 10.4.26 Atlantic City, NJ | Oct 13 7:35AM | |
| 1011 | 12.7.97 Dayton, OH | Oct 13 7:24AM | |
| 1012 | 12.7.97 Dayton, OH | Oct 13 7:18AM | |
| 1013 | 12.7.97 Dayton, OH | Oct 13 7:12AM | |
| 1014 | Phish | Oct 13 7:02AM | |
| 1015 | 8.30.13 Commerce City, CO | Oct 13 6:56AM | |
| 1016 |
♬
555
|
7.21.17 New York, NY | Oct 13 6:50AM |
| 1017 |
♬
Timber
|
7.21.17 New York, NY | Oct 13 6:41AM |
| 1018 | Phish | Oct 13 6:36AM | |
| 1019 | 12.1.92 Granville, OH | Oct 13 6:31AM | |
| 1020 |
♬
Julius
|
10.7.26 Richmond, VA | Oct 13 6:22AM |
| 1021 | 12.1.95 Hershey, PA | Oct 13 6:10AM | |
| 1022 | 12.1.95 Hershey, PA | Oct 13 6:05AM | |
| 1023 | Rascals | Oct 13 6:02AM | |
| 1024 | Earth Wind & Fire | Oct 13 5:56AM | |
| 1025 | Herbie Hancock | Oct 13 5:49AM | |
| 1026 | George Knight & The Squires | Oct 13 5:46AM | |
| 1027 | Col. Bruce Hampton & The Aquarium Rescue Unit | Oct 13 5:37AM | |
| 1028 | Dr. Samuel J. Hoffman | Oct 13 5:34AM | |
| 1029 | Soft Machine | Oct 13 5:31AM | |
| 1030 | Robert Sylvain, Jr. | Oct 13 5:26AM | |
| 1031 | Art Farmer & The Benny Golson Jazztet | Oct 13 5:22AM | |
| 1032 | Lafayette Gilchrist | Oct 13 5:16AM | |
| 1033 | Laurie Anderson | Oct 13 5:11AM | |
| 1034 | Earth, Wind & Fire | Oct 13 5:06AM | |
| 1035 | Buffy Sainte-Marie | Oct 13 5:01AM | |
| 1036 | Gabor Szabo | Oct 13 4:53AM | |
| 1037 | Ren | Oct 13 4:44AM | |
| 1038 | Earth, Wind And Fire | Oct 13 4:39AM | |
| 1039 | Jeff Beck | Oct 13 4:34AM | |
| 1040 |
♬
Stratus
|
Jeff Beck | Oct 13 4:29AM |
| 1041 | Jeff Beck | Oct 13 4:24AM | |
| 1042 | Jeff Beck Group | Oct 13 4:17AM | |
| 1043 | Crosby | Oct 13 4:07AM | |
| 1044 | Crosby | Oct 13 4:03AM | |
| 1045 | 10.7.00 Mountain View, CA | Oct 13 3:54AM | |
| 1046 | 10.7.00 Mt. View, CA | Oct 13 3:50AM | |
| 1047 | 10.7.00 Mt. View, CA | Oct 13 3:40AM | |
| 1048 | 10.7.00 Mountain View, CA | Oct 13 3:32AM | |
| 1049 | 10.9.26 Jacksonville, FL | Oct 13 3:25AM | |
| 1050 |
♬
Tweezer
|
10.9.26 Jacksonville, FL | Oct 13 3:10AM |