plays a community audience recording from the phish.in archive, not the SiriusXM stream
| # | Song | Show | Played |
|---|---|---|---|
| 1051 |
♬
Tweezer
|
10.9.26 Jacksonville, FL | Oct 13 3:10AM |
| 1052 | 4.14.93 St. Louis, MO | Oct 13 2:59AM | |
| 1053 |
♬
Spooky
|
4.14.93 St. Louis, MO | Oct 13 2:57AM |
| 1054 | 4.14.93 St. Louis, MO | Oct 13 2:43AM | |
| 1055 | 10.4.26 Atlantic City, NJ | Oct 13 2:26AM | |
| 1056 | 8.26.89 Townshend, VT | Oct 13 2:12AM | |
| 1057 | 11.20.98 Hampton, VA | Oct 13 2:05AM | |
| 1058 | 11.20.98 Hampton, VA | Oct 13 2:01AM | |
| 1059 |
♬
Tube
|
11.20.98 Hampton, VA | Oct 13 1:56AM |
| 1060 | 11.20.98 Hampton, VA | Oct 13 1:55AM | |
| 1061 |
♬
NICU
|
11.23.97 Winston-Salem, NC | Oct 13 1:49AM |
| 1062 |
♬
Stash
|
11.23.97 Winston-Salem, NC | Oct 13 1:32AM |
| 1063 |
♬
Twist
|
11.23.97 Winston-Salem, NC | Oct 13 1:21AM |
| 1064 |
♬
Maze
|
10.11.26 Huntsville, AL | Oct 13 1:12AM |
| 1065 | 7.15.03 West Valley City, UT | Oct 13 1:01AM | |
| 1066 | 7.21.17 New York, NY | Oct 13 12:53AM | |
| 1067 | Phish | Oct 13 12:49AM | |
| 1068 | 5.3.93 New Bruswick, NJ | Oct 13 12:36AM | |
| 1069 | 5.3.93 New Bruswick, NJ | Oct 13 12:35AM | |
| 1070 | 5.3.93 New Bruswick, NJ | Oct 13 12:32AM | |
| 1071 | 5.3.93 New Bruswick, NJ | Oct 13 12:27AM | |
| 1072 | 10.7.26 Richmond, VA | Oct 13 12:17AM | |
| 1073 | 7.21.97 Virginia Beach, VA | Oct 13 12:11AM | |
| 1074 | 1.17.16 Riviera Maya, MX | Oct 13 12:06AM | |
| 1075 |
♬
Piper
|
6.19.04 Saratoga Springs, NY | Oct 12 11:24PM |
| 1076 | 10.9.26 Jacksonville, FL | Oct 12 11:16PM | |
| 1077 | 10.3.26 Atlantic City, NJ | Oct 12 11:03PM | |
| 1078 | 8.31.12 Commerce City, CO | Oct 12 11:00PM | |
| 1079 | 8.31.12 Commerce City, CO | Oct 12 10:54PM | |
| 1080 | 8.31.12 Commerce City, CO | Oct 12 10:35PM | |
| 1081 | 12.3.97 Philadelphia, PA | Oct 12 10:20PM | |
| 1082 | 12.3.97 Philadelphia, PA | Oct 12 10:15PM | |
| 1083 | 12.3.97 Philadelphia, PA | Oct 12 10:05PM | |
| 1084 | 12.3.97 Philadelphia, PA | Oct 12 9:56PM | |
| 1085 |
♬
Possum
|
12.3.97 Philadelphia, PA | Oct 12 9:44PM |
| 1086 | 12.3.97 Philadelphia, PA | Oct 12 9:17PM | |
| 1087 | 10.11.26 Huntsville, AL | Oct 12 9:10PM | |
| 1088 | 12.3.97 Philadelphia, PA | Oct 12 9:07PM | |
| 1089 | 10.11.26 Huntsville, AL | Oct 12 9:00PM | |
| 1090 | Black Country, New Road | Oct 12 7:07PM | |
| 1091 | DOMi & JD BECK | Oct 12 7:05PM | |
| 1092 | Jeff Beck | Oct 12 7:00PM | |
| 1093 | Billy Preston | Oct 12 6:56PM | |
| 1094 | Sun Ra & His Intergalactic Infinity Arkestra | Oct 12 6:52PM | |
| 1095 | Nala Sinephro | Oct 12 6:51PM | |
| 1096 | Gil Scott-Heron | Oct 12 6:49PM | |
| 1097 | Joe Cocker | Oct 12 6:45PM | |
| 1098 | Johnny "Guitar" Watson | Oct 12 6:42PM | |
| 1099 |
♬
Simple
|
4.2.98 Uniondale, NY | Oct 12 5:17PM |
| 1100 | 4.2.98 Uniondale, NY | Oct 12 5:07PM |