| # | Song | Show | Played |
|---|---|---|---|
| 1751 | 1.14.17 Riviera Maya, MX | May 24 11:20PM | |
| 1752 | 1.14.17 Riviera Maya, MX | May 24 11:13PM | |
| 1753 | 7.15.99 Holmdel, NJ | May 24 10:49PM | |
| 1754 | Trey Anastasio | May 24 10:45PM | |
| 1755 | 11.22.94 Columbia, MO | May 24 10:43PM | |
| 1756 | 11.22.94 Columbia, MO | May 24 10:14PM | |
| 1757 | 4.17.26 Las Vegas, NV | May 24 10:12PM | |
| 1758 | 7.17.98 George, WA | May 24 9:54PM | |
| 1759 | 12.12.92 Toronto, ON | May 24 9:50PM | |
| 1760 | Phish | May 24 9:45PM | |
| 1761 | 6.10.95 Morrison, CO | May 24 9:42PM | |
| 1762 | 6.10.95 Morrison, CO | May 24 9:22PM | |
| 1763 | 2.23.19 Riviera Maya, MX | May 24 9:18PM | |
| 1764 | 2.23.19 Riviera Maya, MX | May 24 9:12PM | |
| 1765 | Trey Anastasio | May 24 9:08PM | |
| 1766 | 5.1.26 Las Vegas, NV | May 24 9:00PM | |
| 1767 | 5.1.26 Las Vegas, NV | May 24 8:55PM | |
| 1768 | 5.1.26 Las Vegas, NV | May 24 8:51PM | |
| 1769 |
♬
Sand
|
5.1.26 Las Vegas, NV | May 24 8:35PM |
| 1770 |
♬
Shade
|
5.1.26 Las Vegas, NV | May 24 8:31PM |
| 1771 | 5.1.26 Las Vegas, NV | May 24 8:17PM | |
| 1772 | 5.1.26 Las Vegas, NV | May 24 7:58PM | |
| 1773 |
♬
Plasma
|
5.1.26 Las Vegas, NV | May 24 7:43PM |
| 1774 | 5.1.26 Las Vegas, NV | May 24 7:30PM | |
| 1775 |
♬
Wilson
|
5.1.26 Las Vegas, NV | May 24 7:25PM |
| 1776 | 5.1.26 Las Vegas, NV | May 24 7:10PM | |
| 1777 |
♬
Wingsuit
|
5.1.26 Las Vegas, NV | May 24 6:59PM |
| 1778 | 5.1.26 Las Vegas, NV | May 24 6:49PM | |
| 1779 |
♬
Tela
|
5.1.26 Las Vegas, NV | May 24 6:42PM |
| 1780 | 5.1.26 Las Vegas, NV | May 24 6:34PM | |
| 1781 | 5.1.26 Las Vegas, NV | May 24 6:26PM | |
| 1782 |
♬
Mound
|
5.1.26 Las Vegas, NV | May 24 6:20PM |
| 1783 | 5.1.26 Las Vegas, NV | May 24 6:16PM | |
| 1784 | 5.1.26 Las Vegas, NV | May 24 6:09PM | |
| 1785 | 5.1.26 Las Vegas, NV | May 24 6:02PM | |
| 1786 | 5.1.26 Las Vegas, NV | May 24 5:56PM | |
| 1787 | 7.9.25 Columbus, OH | May 24 5:49PM | |
| 1788 | 7.16.98 George, WA | May 24 5:44PM | |
| 1789 | 7.16.98 George, WA | May 24 5:36PM | |
| 1790 |
♬
Reba
|
7.16.98 George, WA | May 24 5:19PM |
| 1791 | 12.31.93 Worcester, MA | May 24 5:06PM | |
| 1792 | Sci-Fi Soldier | May 24 5:03PM | |
| 1793 | 7.27.25 Saratoga Springs, NY | May 24 4:40PM | |
| 1794 | 8.15.24 Dover, DE | May 24 4:23PM | |
| 1795 | 7.18.25 Chicago, IL | May 24 4:17PM | |
| 1796 | 6.24.16 Chicago, IL | May 24 4:09PM | |
| 1797 | 7.18.14 Chicago, IL | May 24 3:59PM | |
| 1798 |
♬
Waves
|
4.25.26 Las Vegas, NV | May 24 3:46PM |
| 1799 |
♬
Mercury
|
4.25.26 Las Vegas, NV | May 24 3:29PM |
| 1800 | Trey Anastasio | May 24 3:26PM |