| # | Song | Show | Played |
|---|---|---|---|
| 1901 |
♬
Tweezer
|
12.31.93 Worcester, MA | Jul 11 3:13AM |
| 1902 | 7.3.25 Boulder, CO | Jul 11 2:58AM | |
| 1903 |
♬
Sand
|
7.3.25 Boulder, CO | Jul 11 2:48AM |
| 1904 | Phish | Jul 11 2:45AM | |
| 1905 |
♬
46 Days
|
7.27.25 Saratoga Springs, NY | Jul 11 2:35AM |
| 1906 | 7.27.25 Saratoga Springs, NY | Jul 11 2:34AM | |
| 1907 | 7.27.25 Saratoga Springs, NY | Jul 11 2:16AM | |
| 1908 | 8.30.13 Commerce City, CO | Jul 11 2:11AM | |
| 1909 | 7.20.98 Ventura, CA | Jul 11 1:57AM | |
| 1910 | Mike Gordon | Jul 11 1:52AM | |
| 1911 | 2.21.19 Riviera Maya, MX | Jul 11 1:45AM | |
| 1912 | 2.21.19 Riviera Maya, MX | Jul 11 1:25AM | |
| 1913 | 2.21.19 Riviera Maya, MX | Jul 11 1:19AM | |
| 1914 | 2.21.19 Riviera Maya, MX | Jul 11 1:09AM | |
| 1915 | 6.12.10 Cuyahoga Falls, OH | Jul 11 12:55AM | |
| 1916 |
♬
Vultures
|
11.27.98 Worcester, MA | Jul 11 12:47AM |
| 1917 | Phish | Jul 11 12:43AM | |
| 1918 | 8.3.03 Limestone, ME | Jul 11 12:32AM | |
| 1919 |
♬
Julius
|
8.3.03 Limestone, ME | Jul 11 12:23AM |
| 1920 | 7.26.25 Saratoga Springs, NY | Jul 11 12:18AM | |
| 1921 | 10.21.95 Lincoln, NE | Jul 11 12:14AM | |
| 1922 |
♬
Wilson
|
10.21.95 Lincoln, NE | Jul 11 12:09AM |
| 1923 | 7.15.03 W. Valley City, UT | Jul 11 12:00AM | |
| 1924 | 7.15.03 W. Valley City, UT | Jul 10 11:55PM | |
| 1925 | 7.15.03 W. Valley City, UT | Jul 10 11:54PM | |
| 1926 |
♬
Ha Ha Ha
|
7.15.03 W. Valley City, UT | Jul 10 11:54PM |
| 1927 | 7.15.03 W. Valley City, UT | Jul 10 11:53PM | |
| 1928 | 7.15.03 W. Valley City, UT | Jul 10 11:52PM | |
| 1929 | 7.15.03 W. Valley City, UT | Jul 10 11:50PM | |
| 1930 | 7.15.03 W. Valley City, UT | Jul 10 11:46PM | |
| 1931 | 7.15.03 W. Valley City, UT | Jul 10 11:16PM | |
| 1932 |
♬
Monsters
|
7.8.26 Madison, WI | Jul 10 11:09PM |
| 1933 |
♬
Tube
|
12.29.97 New York, NY | Jul 10 10:58PM |
| 1934 | 2.20.20 Riviera Maya, MX | Jul 10 10:49PM | |
| 1935 | 2.20.20 Riviera Maya, MX | Jul 10 10:46PM | |
| 1936 | Phish | Jul 10 10:41PM | |
| 1937 | 5.7.94 Dallas, TX | Jul 10 10:26PM | |
| 1938 |
♬
Horn
|
5.7.94 Dallas, TX | Jul 10 10:22PM |
| 1939 | 7.25.25 Saratoga Springs, NY | Jul 10 10:09PM | |
| 1940 | 12.16.99 Raleigh, NC | Jul 10 10:04PM | |
| 1941 | 11.22.94 Columbia, MO | Jul 10 9:55PM | |
| 1942 | 11.22.94 Columbia, MO | Jul 10 9:52PM | |
| 1943 |
♬
Ghost
|
10.31.98 Las Vegas, NV | Jul 10 9:43PM |
| 1944 |
♬
Piper
|
10.31.98 Las Vegas, NV | Jul 10 9:30PM |
| 1945 | 10.31.98 Las Vegas, NV | Jul 10 9:00PM | |
| 1946 | 1.15.16 Riviera Maya, MX | Jul 10 8:49PM | |
| 1947 |
♬
Free
|
1.15.16 Riviera Maya, MX | Jul 10 8:41PM |
| 1948 | 1.15.16 Riviera Maya, MX | Jul 10 8:32PM | |
| 1949 | Sci-Fi Soldier | Jul 10 8:27PM | |
| 1950 | 7.10.99 Camden, NJ | Jul 10 8:23PM |