| # | Song | Show | Played |
|---|---|---|---|
| 2501 | Phish | Jul 7 11:46PM | |
| 2502 |
♬
My Soul
|
7.8.00 E. Troy, WI | Jul 7 11:38PM |
| 2503 |
♬
NICU
|
7.8.00 E. Troy, WI | Jul 7 11:33PM |
| 2504 | 7.8.00 E. Troy, WI | Jul 7 11:24PM | |
| 2505 | 7.25.25 Saratoga Springs, NY | Jul 7 11:18PM | |
| 2506 | 10.31.95 Rosemont, IL | Jul 7 11:05PM | |
| 2507 | 8.26.89 Townshend, VT | Jul 7 10:58PM | |
| 2508 | 8.2.03 Limestone, ME | Jul 7 9:59PM | |
| 2509 | 10.21.95 Lincoln, NE | Jul 7 9:48PM | |
| 2510 |
♬
Kung
|
10.21.95 Lincoln, NE | Jul 7 9:44PM |
| 2511 | Phish | Jul 7 9:39PM | |
| 2512 | 6.24.00 Atlanta, GA | Jul 7 9:13PM | |
| 2513 | Trey Anastasio 5.27.26 Seattle, WA | Jul 7 9:06PM | |
| 2514 | 7.29.03 Burgettstown, PA | Jul 7 8:59PM | |
| 2515 | 12.6.96 Las Vegas, NV | Jul 7 8:55PM | |
| 2516 |
♬
Wilson
|
12.6.96 Las Vegas, NV | Jul 7 8:50PM |
| 2517 | 12.31.24 New York, NY | Jul 7 8:41PM | |
| 2518 | 12.31.24 New York, NY | Jul 7 8:37PM | |
| 2519 | 12.31.24 New York, NY | Jul 7 8:30PM | |
| 2520 | Phish | Jul 7 8:18PM | |
| 2521 | 7.7.03 Phoenix, AZ | Jul 7 8:08PM | |
| 2522 | 7.7.03 Phoenix, AZ | Jul 7 7:53PM | |
| 2523 | 7.7.03 Phoenix, AZ | Jul 7 7:50PM | |
| 2524 | 7.7.03 Phoenix, AZ | Jul 7 7:46PM | |
| 2525 | 7.7.03 Phoenix, AZ | Jul 7 7:34PM | |
| 2526 | 7.7.03 Phoenix, AZ | Jul 7 7:20PM | |
| 2527 | 7.7.03 Phoenix, AZ | Jul 7 7:12PM | |
| 2528 |
♬
Possum
|
7.7.03 Phoenix, AZ | Jul 7 7:03PM |
| 2529 |
♬
Dirt
|
7.7.03 Phoenix, AZ | Jul 7 6:57PM |
| 2530 | 7.7.03 Phoenix, AZ | Jul 7 6:45PM | |
| 2531 | 7.7.03 Phoenix, AZ | Jul 7 6:39PM | |
| 2532 |
♬
Spices
|
7.7.03 Phoenix, AZ | Jul 7 6:30PM |
| 2533 |
♬
Waves
|
7.7.03 Phoenix, AZ | Jul 7 6:20PM |
| 2534 | 7.7.03 Phoenix, AZ | Jul 7 6:15PM | |
| 2535 | 7.7.03 Phoenix, AZ | Jul 7 6:09PM | |
| 2536 |
♬
Stash
|
7.7.03 Phoenix, AZ | Jul 7 5:58PM |
| 2537 | 7.2.11 Watkins Glen, NY | Jul 7 5:35PM | |
| 2538 | Trey Anastasio 6.17.26 Grand Rapids, MI | Jul 7 5:30PM | |
| 2539 |
♬
Julius
|
11.2.96 West Palm Beach, FL | Jul 7 5:22PM |
| 2540 | 7.29.88 Telluride, CO | Jul 7 5:14PM | |
| 2541 | 7.29.88 Telluride, CO | Jul 7 5:08PM | |
| 2542 | 9.14.00 Darien Lake, NY | Jul 7 4:56PM | |
| 2543 | 9.14.00 Darien Lake, NY | Jul 7 4:47PM | |
| 2544 | 9.14.00 Darien Lake, NY | Jul 7 4:45PM | |
| 2545 | 7.27.25 Saratoga Springs, NY | Jul 7 4:31PM | |
| 2546 | 8.3.03 Limestone, ME | Jul 7 4:21PM | |
| 2547 |
♬
Stash
|
7.26.24 East Troy, VI | Jul 7 4:10PM |
| 2548 | 8.13.22 East Troy, WI | Jul 7 3:46PM | |
| 2549 |
♬
1999
|
8.13.22 East Troy, WI | Jul 7 3:40PM |
| 2550 | 10.22.21 Phoenix, AZ | Jul 7 3:26PM |