| # | Song | Show | Played |
|---|---|---|---|
| 3401 |
♬
Meat
|
7.15.98 Portland, OR | May 15 4:48PM |
| 3402 | 4.16.26 Las Vegas, NV | May 15 4:33PM | |
| 3403 | 12.31.95 New York, NY | May 15 4:25PM | |
| 3404 |
♬
Sparkle
|
12.31.95 New York, NY | May 15 4:21PM |
| 3405 | 12.31.95 New York, NY | May 15 4:14PM | |
| 3406 | 12.31.95 New York, NY | May 15 4:13PM | |
| 3407 | 12.31.95 New York, NY | May 15 4:10PM | |
| 3408 | 12.31.95 New York, NY | May 15 4:05PM | |
| 3409 | 7.29.03 Burgettstown, PA | May 15 4:00PM | |
| 3410 | Phish | May 15 3:55PM | |
| 3411 | Dire Straits | May 15 3:48PM | |
| 3412 | ANGIE | May 15 3:45PM | |
| 3413 | HEATHEN AXE | May 15 3:41PM | |
| 3414 | Cosmo Sheldrake | May 15 3:37PM | |
| 3415 | KNOWER | May 15 3:29PM | |
| 3416 | Rupa | May 15 3:25PM | |
| 3417 | Enzo Favata, Bindhumalini & Varijashree Venugopal | May 15 3:20PM | |
| 3418 | The Heliocentrics, Marshall Allen & Knoel Scott | May 15 3:11PM | |
| 3419 | Nicholas Payton, Butcher Brown | May 15 3:03PM | |
| 3420 | 2.27.22 Riviera Maya, MX | May 15 2:51PM | |
| 3421 | 2.27.22 Riviera Maya, MX | May 15 2:48PM | |
| 3422 | 2.27.22 Riviera Maya, MX | May 15 2:39PM | |
| 3423 | 8.26.89 Townshend, VT | May 15 2:29PM | |
| 3424 | 11.27.98 Worcester, MA | May 15 2:19PM | |
| 3425 | 12.28.90 New York, NY | May 15 2:06PM | |
| 3426 | 12.28.90 New York, NY | May 15 2:03PM | |
| 3427 | 12.28.90 New York, NY | May 15 2:02PM | |
| 3428 |
♬
Tweezer
|
12.28.90 New York, NY | May 15 1:57PM |
| 3429 |
♬
Manteca
|
12.28.90 New York, NY | May 15 1:55PM |
| 3430 |
♬
Tweezer
|
12.28.90 New York, NY | May 15 1:50PM |
| 3431 | 12.28.90 New York, NY | May 15 1:42PM | |
| 3432 | 4.24.26 Las Vegas, NV | May 15 1:33PM | |
| 3433 | Phish | May 15 1:28PM | |
| 3434 | 11.14.95 Orlando, FL | May 15 1:13PM | |
| 3435 | 4.23.25 San Francisco, CA | May 15 12:59PM | |
| 3436 |
♬
The Well
|
4.23.25 San Francisco, CA | May 15 12:51PM |
| 3437 |
♬
Mound
|
12.1.94 Salem, OR | May 15 12:44PM |
| 3438 | 12.1.94 Salem, OR | May 15 12:41PM | |
| 3439 |
♬
More
|
2.22.19 Riviera Maya, MX | May 15 12:34PM |
| 3440 | 9.14.00 Darien Lake, NY | May 15 12:31PM | |
| 3441 | 9.14.00 Darien Lake, NY | May 15 12:25PM | |
| 3442 |
♬
Drowned
|
9.14.00 Darien Lake, NY | May 15 12:19PM |
| 3443 | 7.2.11 Watkins Glen, NY | May 15 11:55AM | |
| 3444 | Phish | May 15 11:49AM | |
| 3445 | 8.17.10 Wantagh, NY | May 15 11:43AM | |
| 3446 | 8.17.10 Wantagh, NY | May 15 11:37AM | |
| 3447 | 8.17.10 Wantagh, NY | May 15 11:30AM | |
| 3448 | 8.17.10 Wantagh, NY | May 15 11:22AM | |
| 3449 | 8.17.10 Wantagh, NY | May 15 11:10AM | |
| 3450 | 8.17.10 Wantagh, NY | May 15 11:05AM |