| # | Song | Show | Played |
|---|---|---|---|
| 3651 |
♬
Mercury
|
1.28.26 Riviera Maya, Mexico | May 14 11:28AM |
| 3652 | 8.26.89 Townshend, VT | May 14 11:14AM | |
| 3653 | Trey Anastasio | May 14 11:10AM | |
| 3654 | 5.31.03 San Francisco, CA | May 14 11:05AM | |
| 3655 |
♬
Caravan
|
5.31.03 San Francisco, CA | May 14 10:58AM |
| 3656 | 5.31.03 San Francisco, CA | May 14 10:41AM | |
| 3657 | 5.31.03 San Francisco, CA | May 14 10:27AM | |
| 3658 | 5.31.03 San Francisco, CA | May 14 9:58AM | |
| 3659 | 5.31.03 San Francisco, CA | May 14 9:52AM | |
| 3660 | 5.31.03 San Francisco, CA | May 14 9:44AM | |
| 3661 | 5.31.03 San Francisco, CA | May 14 9:25AM | |
| 3662 | 5.31.03 San Francisco, CA | May 14 9:09AM | |
| 3663 | 5.31.03 San Francisco, CA | May 14 8:56AM | |
| 3664 | 5.31.03 San Francisco, CA | May 14 8:47AM | |
| 3665 |
♬
Maze
|
12.12.92 Toronto, ON | May 14 8:37AM |
| 3666 | 2.28.03 Uniondale, NY | May 14 8:33AM | |
| 3667 | 11.19.96 Kansas City, MO | May 14 8:10AM | |
| 3668 |
♬
Tweezer
|
4.18.26 Las Vegas, NV | May 14 7:52AM |
| 3669 | Leo Kottke | May 14 7:47AM | |
| 3670 | 8.16.24 Dover, DE | May 14 7:30AM | |
| 3671 | 10.29.21 Las Vegas, NV | May 14 7:23AM | |
| 3672 |
♬
Tela
|
12.31.23 New York, NY | May 14 7:15AM |
| 3673 | Page McConnell & Trey Anastasio | May 14 7:09AM | |
| 3674 | 7.25.17 New York, NY | May 14 6:59AM | |
| 3675 |
♬
Twist
|
4.2.98 Uniondale, NY | May 14 6:39AM |
| 3676 | 2.21.19 Riviera Maya, MX | May 14 6:33AM | |
| 3677 | 5.2.26 Las Vegas, NV | May 14 6:23AM | |
| 3678 |
♬
Carini
|
9.14.00 Darien Lake, NY | May 14 6:12AM |
| 3679 |
♬
Guyute
|
12.1.94 Salem, OR | May 14 6:02AM |
| 3680 |
♬
Vultures
|
4.24.26 Las Vegas, NV | May 14 5:54AM |
| 3681 | 7.15.03 West Valley City, UT | May 14 5:42AM | |
| 3682 | 7.15.03 West Valley City, UT | May 14 5:39AM | |
| 3683 | 7.15.03 West Valley City, UT | May 14 5:29AM | |
| 3684 | 8.22.15 Watkins Glen, NY | May 14 5:23AM | |
| 3685 | Page McConnell & Trey Anastasio | May 14 5:06AM | |
| 3686 |
♬
Fuego
|
7.20.25 Chicago, IL | May 14 4:46AM |
| 3687 |
♬
It's Ice
|
8.20.93 Morrison, CO | May 14 4:32AM |
| 3688 |
♬
Reba
|
8.2.03 Limestone, ME | May 14 4:14AM |
| 3689 | Phish | May 14 4:11AM | |
| 3690 | 12.30.16 New York, NY | May 14 3:48AM | |
| 3691 |
♬
Stash
|
4.23.26 Las Vegas, NV | May 14 3:36AM |
| 3692 | 10.31.96 Atlanta, GA | May 14 3:25AM | |
| 3693 | 10.31.96 Atlanta, GA | May 14 3:19AM | |
| 3694 | Phish | May 14 3:14AM | |
| 3695 | 1.30.26 Riviera Maya, Mexico | May 14 2:59AM | |
| 3696 |
♬
Free
|
1.30.26 Riviera Maya, Mexico | May 14 2:51AM |
| 3697 | 4.4.98 Providence, RI | May 14 2:34AM | |
| 3698 | 8.17.24 Dover, DE | May 14 2:28AM | |
| 3699 | 8.17.24 Dover, DE | May 14 2:12AM | |
| 3700 |
♬
Tweezer
|
8.17.24 Dover, DE | May 14 1:52AM |