| # | Song | Show | Played |
|---|---|---|---|
| 851 | 8.6.96 Morrison, CO | May 29 10:43PM | |
| 852 | 4.18.26 Las Vegas, NV | May 29 10:37PM | |
| 853 | 11.30.94 Olympia, WA | May 29 10:33PM | |
| 854 | 11.30.94 Olympia, WA | May 29 10:23PM | |
| 855 | 7.25.25 Saratoga Springs, NY | May 29 10:08PM | |
| 856 |
♬
Piper
|
7.25.25 Saratoga Springs, NY | May 29 9:56PM |
| 857 | 7.25.25 Saratoga Springs, NY | May 29 9:48PM | |
| 858 | 7.25.25 Saratoga Springs, NY | May 29 9:19PM | |
| 859 | 7.25.25 Saratoga Springs, NY | May 29 9:02PM | |
| 860 | Sci-Fi Soldier | May 29 8:59PM | |
| 861 | 5.29.11 Bethel, NY | May 29 8:54PM | |
| 862 | 5.29.11 Bethel, NY | May 29 8:49PM | |
| 863 | 5.29.11 Bethel, NY | May 29 8:37PM | |
| 864 |
♬
Light
|
5.29.11 Bethel, NY | May 29 8:27PM |
| 865 |
♬
2001
|
5.29.11 Bethel, NY | May 29 8:20PM |
| 866 |
♬
Joy
|
5.29.11 Bethel, NY | May 29 8:14PM |
| 867 | 5.29.11 Bethel, NY | May 29 8:00PM | |
| 868 | 5.29.11 Bethel, NY | May 29 7:53PM | |
| 869 | 5.29.11 Bethel, NY | May 29 7:48PM | |
| 870 | 5.29.11 Bethel, NY | May 29 7:37PM | |
| 871 | 5.29.11 Bethel, NY | May 29 7:27PM | |
| 872 | 5.29.11 Bethel, NY | May 29 7:16PM | |
| 873 | 5.29.11 Bethel, NY | May 29 7:11PM | |
| 874 | 5.29.11 Bethel, NY | May 29 7:03PM | |
| 875 |
♬
46 Days
|
5.29.11 Bethel, NY | May 29 6:55PM |
| 876 | 5.29.11 Bethel, NY | May 29 6:49PM | |
| 877 | 5.29.11 Bethel, NY | May 29 6:47PM | |
| 878 |
♬
Timber
|
5.29.11 Bethel, NY | May 29 6:40PM |
| 879 |
♬
Ya Mar
|
5.29.11 Bethel, NY | May 29 6:33PM |
| 880 |
♬
Ocelot
|
5.29.11 Bethel, NY | May 29 6:23PM |
| 881 |
♬
Rift
|
5.29.11 Bethel, NY | May 29 6:17PM |
| 882 | 5.29.11 Bethel, NY | May 29 6:12PM | |
| 883 | 5.29.11 Bethel, NY | May 29 6:04PM | |
| 884 | 4.22.25 San Francisco, CA | May 29 5:40PM | |
| 885 | 4.22.25 San Francisco, CA | May 29 5:25PM | |
| 886 | 12.30.94 New York, NY | May 29 5:02PM | |
| 887 |
♬
The Rock
|
10.31.95 Rosemont, IL | May 29 4:55PM |
| 888 | 10.31.95 Rosemont, IL | May 29 4:47PM | |
| 889 |
♬
Mull
|
4.17.26 Las Vegas, NV | May 29 4:38PM |
| 890 | 7.16.98 George, WA | May 29 4:32PM | |
| 891 | 7.16.98 George, WA | May 29 4:25PM | |
| 892 |
♬
Reba
|
7.16.98 George, WA | May 29 4:08PM |
| 893 |
♬
Glide
|
7.14.19 E. Troy, WI | May 29 4:03PM |
| 894 | Phish | May 29 3:58PM | |
| 895 | HEATHEN AXE | May 29 3:46PM | |
| 896 | Obongjayar | May 29 3:43PM | |
| 897 | Calibro 35 | May 29 3:37PM | |
| 898 | Trinikas | May 29 3:35PM | |
| 899 | The Breaks, Robert Walter & Eddie Roberts | May 29 3:32PM | |
| 900 | Dream Sitch, Michael Nau & Floating Action | May 29 3:25PM |