| # | Song | Show | Played |
|---|---|---|---|
| 201 | 11.14.91 Chapel Hill, NC | Jun 2 8:11AM | |
| 202 | 11.2.96 West Palm Beach, FL | Jun 2 8:09AM | |
| 203 | 4.24.26 Las Vegas, NV | Jun 2 7:58AM | |
| 204 | 4.24.26 Las Vegas, NV | Jun 2 7:54AM | |
| 205 | 4.5.98 Providence, RI | Jun 2 7:29AM | |
| 206 | 4.5.98 Providence, RI | Jun 2 7:27AM | |
| 207 |
♬
Ocelot
|
7.19.25 Chicago, IL | Jun 2 7:16AM |
| 208 |
♬
Blaze On
|
9.1.17 Commerce City, CO | Jun 2 7:03AM |
| 209 | 7.10.99 Camden, NJ | Jun 2 6:45AM | |
| 210 |
♬
Sand
|
5.1.26 Las Vegas, NV | Jun 2 6:31AM |
| 211 | 7.29.88 Telluride, CO | Jun 2 6:22AM | |
| 212 | 7.29.88 Telluride, CO | Jun 2 6:17AM | |
| 213 | Miles Davis | Jun 2 6:10AM | |
| 214 | Lou Donaldson | Jun 2 6:03AM | |
| 215 | The Cannonball Adderley Quintet | Jun 2 6:00AM | |
| 216 | Betty Carter | Jun 2 5:56AM | |
| 217 | Anita O'Day | Jun 2 5:53AM | |
| 218 | Gene Harris & The Three Sounds | Jun 2 5:44AM | |
| 219 | Joey DeFrancesco | Jun 2 5:37AM | |
| 220 | Joey DeFrancesco | Jun 2 5:31AM | |
| 221 | Duke Pearson | Jun 2 5:27AM | |
| 222 | Clifford Brown | Jun 2 5:21AM | |
| 223 | Sons of the Pioneers | Jun 2 5:18AM | |
| 224 | Erik Satie | Jun 2 5:15AM | |
| 225 | Makaya McCraven | Jun 2 5:12AM | |
| 226 | Loretta Lynn | Jun 2 5:09AM | |
| 227 | Loretta Lynn | Jun 2 5:07AM | |
| 228 | Mance Lipscomb | Jun 2 5:03AM | |
| 229 | Radiohead | Jun 2 4:58AM | |
| 230 | Kaba Blon | Jun 2 4:55AM | |
| 231 | Joey DeFrancesco | Jun 2 4:51AM | |
| 232 | Joey DeFrancesco | Jun 2 4:46AM | |
| 233 | US Air Force Airmen Of Note | Jun 2 4:42AM | |
| 234 | Loretta Lynn | Jun 2 4:40AM | |
| 235 | Loretta Lynn | Jun 2 4:37AM | |
| 236 | Langan, Frost & Wane | Jun 2 4:32AM | |
| 237 | Makaya McCraven | Jun 2 4:25AM | |
| 238 | Reggie Watts | Jun 2 4:19AM | |
| 239 | Mynah Birds | Jun 2 4:17AM | |
| 240 |
♬
2001
|
6.14.00 Fukuoka, JP | Jun 2 3:56AM |
| 241 | 6.14.00 Fukuoka, JP | Jun 2 3:49AM | |
| 242 | 6.14.00 Fukuoka, JP | Jun 2 3:44AM | |
| 243 | 6.14.00 Fukuoka, JP | Jun 2 3:28AM | |
| 244 |
♬
Twist
|
6.14.00 Fukuoka, JP | Jun 2 3:10AM |
| 245 | 8.31.12 Commerce City, CO | Jun 2 3:01AM | |
| 246 | 12.14.95 Binghamton, NY | Jun 2 2:59AM | |
| 247 | Phish | Jun 2 2:49AM | |
| 248 | 2.23.24 Riviera Maya, MX | Jun 2 2:43AM | |
| 249 |
♬
Ghost
|
2.23.24 Riviera Maya, MX | Jun 2 2:32AM |
| 250 | 2.23.24 Riviera Maya, MX | Jun 2 2:22AM |