| # | Song | Show | Played |
|---|---|---|---|
| 251 | Langan, Frost & Wane | Jun 2 4:32AM | |
| 252 | Makaya McCraven | Jun 2 4:25AM | |
| 253 | Reggie Watts | Jun 2 4:19AM | |
| 254 | Mynah Birds | Jun 2 4:17AM | |
| 255 |
♬
2001
|
6.14.00 Fukuoka, JP | Jun 2 3:56AM |
| 256 | 6.14.00 Fukuoka, JP | Jun 2 3:49AM | |
| 257 | 6.14.00 Fukuoka, JP | Jun 2 3:44AM | |
| 258 | 6.14.00 Fukuoka, JP | Jun 2 3:28AM | |
| 259 |
♬
Twist
|
6.14.00 Fukuoka, JP | Jun 2 3:10AM |
| 260 | 8.31.12 Commerce City, CO | Jun 2 3:01AM | |
| 261 | 12.14.95 Binghamton, NY | Jun 2 2:59AM | |
| 262 | Phish | Jun 2 2:49AM | |
| 263 | 2.23.24 Riviera Maya, MX | Jun 2 2:43AM | |
| 264 |
♬
Ghost
|
2.23.24 Riviera Maya, MX | Jun 2 2:32AM |
| 265 | 2.23.24 Riviera Maya, MX | Jun 2 2:22AM | |
| 266 | 11.27.98 Worcester, MA | Jun 2 2:12AM | |
| 267 |
♬
Rift
|
6.18.94 Chicago, IL | Jun 2 2:06AM |
| 268 |
♬
Wilson
|
6.18.94 Chicago, IL | Jun 2 2:02AM |
| 269 | Phish | Jun 2 1:57AM | |
| 270 | 12.28.25 New York, NY | Jun 2 1:48AM | |
| 271 |
♬
Simple
|
12.28.25 New York, NY | Jun 2 1:46AM |
| 272 | 12.28.25 New York, NY | Jun 2 1:22AM | |
| 273 | 4.23.26 Las Vegas, NV | Jun 2 1:18AM | |
| 274 | Phish | Jun 2 1:14AM | |
| 275 | 7.16.94 North Fayston, VT | Jun 2 1:06AM | |
| 276 |
♬
Catapult
|
7.16.94 North Fayston, VT | Jun 2 1:04AM |
| 277 | 7.16.94 North Fayston, VT | Jun 2 12:55AM | |
| 278 | 5.2.26 Las Vegas, NV | Jun 2 12:47AM | |
| 279 | 8.8.98 Columbia, MD | Jun 2 12:34AM | |
| 280 | 1.31.26 Riviera Maya, MX | Jun 2 12:22AM | |
| 281 | 1.31.26 Riviera Maya, MX | Jun 2 12:09AM | |
| 282 | 1.31.26 Riviera Maya, MX | Jun 2 12:00AM | |
| 283 | 1.31.26 Riviera Maya, MX | Jun 1 11:41PM | |
| 284 | 1.31.26 Riviera Maya, MX | Jun 1 11:01PM | |
| 285 | 9.3.16 Commerce City, CO | Jun 1 10:51PM | |
| 286 | 2.28.03 Uniondale, NY | Jun 1 10:43PM | |
| 287 | 7.3.25 Boulder, CO | Jun 1 10:28PM | |
| 288 |
♬
Sand
|
7.3.25 Boulder, CO | Jun 1 10:19PM |
| 289 | 2.14.03 Inglewood, CA | Jun 1 10:00PM | |
| 290 | 11.16.97 Denver, CO | Jun 1 9:42PM | |
| 291 | Trey Anastasio | Jun 1 9:39PM | |
| 292 | 9.12.99 Portland, OR | Jun 1 9:18PM | |
| 293 |
♬
2001
|
9.12.99 Portland, OR | Jun 1 9:08PM |
| 294 |
♬
Mound
|
5.1.26 Las Vegas, NV | Jun 1 9:01PM |
| 295 | 12.31.24 New York, NY | Jun 1 8:53PM | |
| 296 | 12.31.24 New York, NY | Jun 1 8:49PM | |
| 297 | 12.31.24 New York, NY | Jun 1 8:42PM | |
| 298 | Phish | Jun 1 8:35PM | |
| 299 | 6.1.11 Holmdel, NJ | Jun 1 8:31PM | |
| 300 | 6.1.11 Holmdel, NJ | Jun 1 8:25PM |