1120 plays  ·  page 7 of 23
# Song Show Year Played
301 2.14.03 Inglewood, CA 2003 Jun 1 10:00PM
302 11.16.97 Denver, CO 1997 Jun 1 9:42PM
303 Trey Anastasio - Jun 1 9:39PM
304 9.12.99 Portland, OR 1999 Jun 1 9:18PM
305
2001
9.12.99 Portland, OR 1999 Jun 1 9:08PM
306
Mound
5.1.26 Las Vegas, NV 2026 Jun 1 9:01PM
307 12.31.24 New York, NY 2024 Jun 1 8:53PM
308 12.31.24 New York, NY 2024 Jun 1 8:49PM
309 12.31.24 New York, NY 2024 Jun 1 8:42PM
310 Phish - Jun 1 8:35PM
311 6.1.11 Holmdel, NJ 2011 Jun 1 8:31PM
312 6.1.11 Holmdel, NJ 2011 Jun 1 8:25PM
313 6.1.11 Holmdel, NJ 2011 Jun 1 8:14PM
314
Ghost
6.1.11 Holmdel, NJ 2011 Jun 1 8:07PM
315
Twist
6.1.11 Holmdel, NJ 2011 Jun 1 7:58PM
316
Piper
6.1.11 Holmdel, NJ 2011 Jun 1 7:52PM
317
Carini
6.1.11 Holmdel, NJ 2011 Jun 1 7:45PM
318 6.1.11 Holmdel, NJ 2011 Jun 1 7:35PM
319
Tweezer
6.1.11 Holmdel, NJ 2011 Jun 1 7:22PM
320 6.1.11 Holmdel, NJ 2011 Jun 1 7:15PM
321 6.1.11 Holmdel, NJ 2011 Jun 1 7:03PM
322
Axilla I
6.1.11 Holmdel, NJ 2011 Jun 1 6:59PM
323 6.1.11 Holmdel, NJ 2011 Jun 1 6:51PM
324 6.1.11 Holmdel, NJ 2011 Jun 1 6:43PM
325
Wilson
6.1.11 Holmdel, NJ 2011 Jun 1 6:39PM
326 6.1.11 Holmdel, NJ 2011 Jun 1 6:29PM
327 6.1.11 Holmdel, NJ 2011 Jun 1 6:22PM
328 6.1.11 Holmdel, NJ 2011 Jun 1 6:16PM
329 6.1.11 Holmdel, NJ 2011 Jun 1 6:09PM
330 6.1.11 Holmdel, NJ 2011 Jun 1 6:02PM
331 7.22.25 Forest Hills, NY 2025 Jun 1 5:49PM
332 6.6.96 Woodstock, NY 1996 Jun 1 5:36PM
333
More
2.23.20 Riviera Maya, MX 2020 Jun 1 5:30PM
334
Llama
6.14.00 Fukuoka, JP 2000 Jun 1 5:25PM
335
Gumbo
6.14.00 Fukuoka, JP 2000 Jun 1 5:13PM
336 11.2.96 West Palm Beach, FL 1996 Jun 1 5:08PM
337 11.2.96 West Palm Beach, FL 1996 Jun 1 4:53PM
338 8.31.12 Commerce City, CO 2012 Jun 1 4:35PM
339
Tube
12.29.97 New York, NY 1997 Jun 1 4:24PM
340
Brother
8.2.03 Limestone, ME 2003 Jun 1 4:17PM
341
NICU
8.2.03 Limestone, ME 2003 Jun 1 4:11PM
342 8.2.03 Limestone, ME 2003 Jun 1 3:49PM
343
Sand
5.1.26 Las Vegas, NV 2026 Jun 1 3:35PM
344 10.31.94 Glens Falls, NY 1994 Jun 1 3:24PM
345 4.3.98 Uniondale, NY 1998 Jun 1 3:17PM
346 4.3.98 Uniondale, NY 1998 Jun 1 3:14PM
347 1.31.26 Riviera Maya, MX 2026 Jun 1 3:07PM
348 1.31.26 Riviera Maya, MX 2026 Jun 1 3:00PM
349 1.31.26 Riviera Maya, MX 2026 Jun 1 2:51PM
350
Ya Mar
7.15.03 West Valley City, UT 2003 Jun 1 2:42PM